All Age Mobile Home Parks in Santa Cruz County, California
Here is a list of all age mobile home parks in the Santa Cruz County, California. If you are interested in buying a mobile home please search the MLS listings and contact me, Gregg Camp at 831-818-7524| Park Name | Address | Phone | Pets | Type |
| Santa Cruz and Live Oak Area | ||||
| Beach Comber | 831-475-6923 | On approval | *** | |
| El Rio | 2120
|
831-423-9494 | 30 pounds | *** |
| Pacific Family | 1730
Commercial Way |
831-476-7651 | On approval | *** |
| Bay
|
831-475-7899 | On approval | ||
| Bay Village | 831-475-7899 | On approval | ||
| 3300 Portola Dr. Santa Cruz | On approval | |||
| Blue & Gold | 1255 38th Ave. Santa Cruz | 831-475-1620 | 20 pounds | |
| Castle | 1099
38th Ave. |
831-475-7334 | 20 pounds | |
| Clearview Court | 170
West Cliff Dr. |
831-423-5855 | On approval | |
| Garden Lane | On approval | |||
| Live Oak | 1225
17th Ave. |
On approval | ||
| Ocean Breeze | 831-479-9662 | On approval | ||
| Opal Cliff | 831-475-7899 | On approval | ||
| Pine Knoll | 831-475-0559 | 35 pounds; no cats | ||
| Pleasant Acres | 831-475-1012 | On approval | ||
| Pleasure Point | 831-475-7899 | 35 pounds | ||
| Snug Harbor | 831-475-4464 | 35 pounds | ||
| Trailer Haven | 831-475-7322 | On approval | ||
| Voyage West | 3710
Gross Rd. |
831-476-1523 | On approval | |
| Capitola | ||||
| Brookvale Terrace | 300
|
831-475-9499 | 45 pounds | * |
| Pacific Cove | 426 Capitola Av Capitola | 831-475-7300 | On approval | *** |
| Turner Lane | 920 Capitola Rd. Capitola | 831-475-0252 | 20 pounds | |
| Wharf Manor | 2155 Wharf Road Capitola | 831-465-1568 | On approval | |
| Cabrillo Estates | 930
|
831-475-4312 | On approval | |
| Soquel | ||||
| Alimur | 831-475-0252 | 20 pounds | ||
| Carriage Acres | 999 Old San Jose Rd. Soquel | 831-475-6653 | 40 pounds | |
| Country Villa | 2630 Orchard, Soquel | 831-475-5530 | On approval | |
| Old Mill | 831-475-6696 | On approval | ||
| Orchard Lane | 2750 Orchard St Soquel | 831-475-4464 | 35 pounds | |
| Soquel Trailer | 831-475-4463 | On approval | ||
| Aptos | ||||
| Aptos Pines | 831-688-5444 | On approval | * | |
| Blue Pacific | 220 Mar Vista Dr. Aptos | 831-688-3090 | 20 pounds | |
| Palm Terrace | 2711 Mar Vista Aptos | 831-688-4831 | 35 pounds | |
| Mountain Brook | 6011 Scotts Valley Dr Scotts Valley | 831-439-9286 | On approval | *** |
| Forest Hills | 4121 Scotts Valley Dr. Scotts Valley | 831-438-2750 | Cats only | |
| Scotts Valley | 5344 Scotts Valley Dr. Scotts Valley | 831-761-9151 | On approval | |
| Vista Del Lago | 444 Whispering Pines Scotts Valley | 831-438-4840 | On approval | |
| San Lorenzo Valley | ||||
| Forest Glen | 18285
|
831-338-6526 | On approval | |
| Redwoods on River | 265 Brown Gables Rd. | 831-336-5182 | On approval | |
| Freedom | 1954
|
831-458-3013 | On approval | |
| Green Valley Village | 501
Green Valley Rd. |
831-722-6766 | On approval | |
| Meadows Manor | 49
Blanca Lane |
831-724-1841 | On approval | |
| Moss Landing | 1900 Salinas Rd. Watsonville | 831-724-1900 | On approval | |
| Pinto Lake | 789 Green Valley Rd. Watsonville | 831-724-3333 | 20 pounds | |
| 1007
Freedom Blvd. |
831-724-4909 | 25 pounds | ||
| Rancho
|
2120
Krajl Dr. |
831-722-5391 | On approval | |
* Resident Owned Park with individual parcel numbers
** Resident Owned Park with shares
*** Resident Owned Park CO-OP
State law requires all mobile home parks to allow pets but most have size, type and quantity restrictions. Park management will often want to meet your pet before final approval is given. In most cases, pets must be housed indoors and kept on leashes while outdoors. Pet owners must always clean up after their pets.

