Mobile Home Parks in Capitola, Soquel and Aptos, California
| Park Name | Address | Phone | Age | Pets | Type |
| Capitola | |||||
| Tradewinds | 4160 Jade St Capitola | 831-475-6740 | 55+ | On approval | ** |
| Brookvale Terrace | 300
|
831-475-9499 | All | 45 pounds | * |
| Loma Vista | 4425 Clares St. Capitola | 831-476-3165 | 55+ | On approval | |
| Pacific Cove | 426 Capitola Av Capitola | 831-475-7300 | All | On approval | *** |
| Surf & Sand | 831-475-5815 | 55+ | On approval | ||
| Tradewinds | 4160 Jade St Capitola | 831-475-6740 | 55+ | On approval | ** |
| 920 Capitola Rd. Capitola | 831-475-0252 | All | 20 pounds | ||
| Wharf Manor | 2155 Wharf Road Capitola | 831-465-1568 | All | On approval | |
| Cabrillo Estates | 930
|
831-475-4312 | All | On approval | |
| Soquel | |||||
| Alimur | 831-475-0252 | All | 20 pounds | ||
| Carriage Acres | 999 Old San Jose Rd. Soquel | 831-475-6653 | All | 40 pounds | |
| Cliffwood Heights | 3200 Cliffwood Dr. Soquel | 831-475-3366 | 55+ | On approval | ** |
| Country Villa | 2630 Orchard, Soquel | 831-475-5530 | All | On approval | |
| Old Mill | 831-475-6696 | All | On approval | ||
| Orchard Lane | 2750 Orchard St Soquel | 831-475-4464 | All | 35 pounds | |
| Rodeo Estates | 100 N. Rodeo Gulch Soquel | 831-476-6242 | 55+ | 35 pounds | |
| Soquel Glenn | 5300 Soquel Dr. Soquel | 831-476-5044 | 55+ | On approval | |
| Soquel Trailer | 831-475-4463 | All | On approval | ||
| Aptos | |||||
| Aptos Knoll | 600 Trout Gulch Aptos | 831-688-4422 | 55+ | 25 pounds | |
| Aptos Pines | 831-688-5444 | All | On approval | * | |
| Blue Pacific | 220 Mar Vista Dr. Aptos | 831-688-3090 | All | 20 pounds | |
| Ocean View | 21 Windemere Ln Aptos | 831-688-6346 | 55+ | On approval | |
| Palm Terrace | 2711 Mar Vista Aptos | 831-688-4831 | All | 35 pounds | |
| Seacliff | 2700 Mar Vista Dr. Aptos | 831-688-6824 | 65+ | On approval | ** |
* Resident-owned with individual parcel numbers
** Resident-owned with shares
*** Resident-owned Co-op
State law requires all mobile home parks to allow pets but most have size, type and quantity restrictions. Park management will often want to meet your pet before final approval is given. In most cases, pets must be housed indoors and kept on leashes while outdoors. Pet owners must always clean up after their pets.
Link to other mobile home park information pages for specific area or types such as all age mobilehome parks
See the Santa Cruz County School District map of the school districts in Santa Cruz County that your child may attend. Click on the plus + or minus - buttons to enlarge the map. Before making any decision on buying a home, call the school district to be sure your potential home is in the district you want. As schools face economic problems, some schools may close or the boundaries may have changed. You can contact the Santa Cruz County Office of Education at 831-476-7140 or visit the website of the schools or districts and call the appropriate one.
Visit my other web site www.cacoastalhome.com

