Mobile Home Parks in Santa Cruz County, California
Here is a list of the mobile home parks in the Santa Cruz County by area and by type of park. If you are interested in buying a mobile home please search the MLS listings and contact me, Gregg Camp at 831-818-7524****Search for Mobile Home Parks By Map ****
Search for Other Mobile Home Parks
| Live Oak Santa Cruz | Watsonville | Scotts Valley |
| Santa Cruz | San Lorenzo Valley | Soquel |
| Capitola | Aptos | Corralitos |
By Area
By Age permitted in the Park
Owned Space Mobile Homes
Search for "Mobile home association fees and space rent chart". Find the park with the space rent you can afford. State law requires all mobile home parks to allow pets but most have size, type and quantity restrictions. Park management will often want to meet your pet before final approval is given. In most cases, pets must be housed indoors and kept on leashes while outdoors. Pet owners must always clean up after their pets.
How is your Santa Cruz Mobile Home Taxed.Property taxes or License Fees?
Learn more about mobile home parks and their rules and regulations at the Santa Cruz County Mobile Home Commission. If you want a list of all the parks, incuding RV parks follow this link to all the Santa Cruz County Mobile Home and RV Parks. That link will allow you to find all the mobile home parks in California.
| PARK NAME | ADDRESS | SPACE RENT | AGE | PETS | TYPE | |
| ** | ||||||
| SANTA CRUZ | Antonelli | 2655 Brommer Ave Santa Cruz | $ 160+ | 55+ | On Approval | ** |
| Beach Comber | 2627 Mattison Ln Santa Cruz | $ 261 | All | On Approval | *** | |
| Blue & Gold | 1255 38th Ave. Santa Cruz | $ 330 | All | 20 Pounds | ||
| De Anza | 2395 Delaware St. Santa Cruz | $ 1,640+ | All | - | ||
| El Rio | 2120 N. Pacific, Santa Cruz | $356+ | All | 30 Pounds | *** | |
| Homestead | 2355 Brommer St. Santa Cruz | $ 110 | 55+ | On Approval | ** | |
| Live Oak | 1225 17th Ave. Santa Cruz | $ 330 | All | On Approval | ||
| Ocean Breeze | 2565 Portola Dr. Santa Cruz | $ 215+ | All | On Approval | ||
| Pleasure Point | 720 26th Ave. Santa Cruz | $ 291 | All | 35 Pounds | ||
| Ranchito | 998 38th Ave. Santa Cruz | $ 232+ | All | - | ||
| Shangri-La | 1040 38th Ave. Santa Cruz | $ 340+ | 55+ | On Approval | ||
| Shoreline Estates | 1555 Merrill St. Santa Cruz | $ 350+ | All | On Approval- | ||
| Snug Harbor | 560 30th Ave. Santa Cruz | $ 284+ | All | - | ||
| Sorrento Oaks | 800 Brommer St. Santa Cruz | $ 130 | 55+ | On Approval | ** | |
| Voyage West | 3710 Gross Rd. Santa Cruz | $ 327 | All | On Approval | ||
| Villa Santa Cruz | 2435 Felt Street Santa Cruz | $ 135 | All | - | *** | |
| Yacht Harbor Manor | 1190 7th Ave. Santa Cruz | $ 365 | All | 35 Pounds | ||
| CAPITOLA | Tradewinds | 4160 Jade St. Capitola | $ 110 | 55+ | - | ** |
| Brookvale Terrace | 300 Plum St. Capitola | $ 190 | All | - | ** | |
| Cabrillo Estates | 930 Rosedale Ave. Capitola | $ 300+ | All | - | ||
| Loma Vista | 4425 Clares St. Capitola | $ 348+ | 55+ | - | ||
| Pacific Cove | 426 Capitola Av. Capitola | $ 250+ | All | - | *** | |
| Surf & Sand | 750 47th Ave. Capitola | $ 270+ | 55+ | - | ||
| Turner Lane | 920 Capitola Av. Capitola | $ 150+ | All | - | ||
| Wharf Manor | 2155 Wharf Road Capitola | $ 418+ | All | - | ||
| SOQUEL | Alimur | 4300 Soquel Dr., Soquel | $ 345+ | All | - | |
| Carriage Acres | 999 Old San Jose Rd. Soquel | $ 360+ | All | - | ||
| Cliffwood Heights | 3200 Cliffwood Dr. Soquel | 55+ | - | ** | ||
| Country Villa | 2630 Orchard, Soquel | $ 525+ | All | - | ||
| Old Mill | 3060 Porter St. Soquel | $ 450 | All | - | ||
| Orchard Lane | 2750 Orchard St. Soquel | $ 326 | All | - | ||
| Rodeo Estates | 100 N. Rodeo Gulch Soquel | $ 405+ | 55+ | 1 Pet indoor | ||
| Soquel Glenn | 5300 Soquel Dr. Soquel | $ 298+ | 55+ | - | ||
| Soquel Trailer | 4150 Soquel Dr. Soquel | All | - | |||
| APTOS | Aptos Knolls | 600 Trout Gulch Aptos | $ 550 | 55+ | - | |
| Aptos Pines | 7515 Freedom Blvd. Aptos | $ 150 | All | - | * | |
| Blue Pacific | 220 Mar Vista Dr. Aptos | $ 550 | All | - | ||
| Ocean View | 21 Windemere Ln Aptos | 55+ | - | |||
| Palm Terrace | 2711 Mar Vista Dr. Aptos | $ 475+ | All | - | ||
| Seacliff | 2700 Mar Vista Dr. Aptos | $ 191+ | 55+ | - | ** | |
| SCOTTS VALLEY | Montevalle | 552 Bean Creek Rd. | $ 170+ | 55/45+ | On Approval | * |
| Mountain Brook | 6011 Scotts Valley Dr. | $ 325+ | All | On Approval | *** | |
| Spring Lakes | 225 Mt. Hermon Rd. | $ 175+ | 55+ | 20 Pounds | ** | |
| Forest Hills | 4121 Scotts Valley Dr. (income restricted) | $285+ | All | Cats Only | ||
| Scotts Valley | 5344 Scotts Valley Dr. | $ 370+ | All | - | ||
| Vista Del Lago | 444 Whispering Pines | $ 619+ | All | On Approval | ||
| SAN LORENZO VALLEY | Fall Creek | 6831 Highway 9 Felton | 55+ | - | ||
| Forest Glen | 18285 China Grade Rd. | All | - | |||
| Redwoods on River | 265 Brown Gables Rd. | All | - | |||
| Sequoia Villa | 12540 Central Ave. | All | - | |||
| Smithwoods | Kelldon Dr. Felton | $ 279+ | 55+ | - | ||
| WATSONVILLE / CORRALITOS | Colonial Manor | 525 Airport Blvd. Watsonville | $ 294+ | 55+ | - | |
| Freedom | 1954 Freedom Blvd. Watsonville | All | - | |||
| Green Valley Village | 501 Green Valley Rd. Watsonville | $ 310+ | All | - | ||
| Meadows Manor | 49 Blanca Lane Watsonville | $ 400+ | All | - | ||
| Monterey Vista | 144 Holm Rd. Watsonville | $ 375+ | 55+ | - | ||
| Moss Landing | 1900 Salinas Rd. Watsonville | All | - | |||
| Pinto Lake | 789 Green Valley Rd. Watsonville | $ 350+ | All | - | ||
| Portola Heights | 1007 Freedom Blvd. Watsonville | $ 436+ | All | - | ||
| Rancho Cerritos | 2120 Kralj Dr. Watsonville | $ 415 | All | |||
| Rancho Corralitos | 270 Hames Rd. Corralitos | $ 425 | 55+ | - | ** | |
| ** | ||||||
Contact Gregg Camp to get started in Santa Cruz real estate today. Call him at 831-818-7524 for an appointment.Whether you are relocating to Santa Cruz or just looking for a beach home or a house for your UCSC student, family or senior,Gregg can help you find the Santa Cruz home that fits your budget.