The Santa Cruz housing market has continued to show activity, especially on the entry levels. The Watsonville real estate market is quite active and continues to lead with sales units, and lower more attractive prices. What the media does not seem to get, the buyers do. These are great values and rates and the time to make a move is now.
As the Watsonville homes market has been active, the county as a whole has seen it’s price plummet downward on the average sales price. This is confounding to many, as I have many Santa Cruz home buyers who think they can finally get a cheap house, only to be mislead by the statistics. These Santa Cruz County housing sales numbers are reflective of changes that allow the average person without prior home ownership to purchase. To see more of these cheap Santa Cruz homes that are selling, and the bank owned properties in Watsonville, go to those links for a list or call Gregg Camp at 831-818-7524.
These stats compare year to year.
| Santa Cruz home sales December 2008 |
||||
| County/City/Area | no. sold | Dec.’08 | Dec.’07 | %Change Yr. to Yr. |
| SANTA CRUZ COUNTY | 137 | $399,500 | $625,000 | -36.08% |
| APTOS | 17 | $744,000 | $681,500 | 9.17% |
| BEN LOMOND | 3 | $345,000 | $547,000 | -36.93% |
| BOULDER CREEK | 4 | $237,500 | $403,000 | -41.07% |
| CAPITOLA | 4 | $353,500 | $446,050 | -20.75% |
| FELTON | 5 | $279,000 | $482,000 | -42.12% |
| FREEDOM | 8 | $302,500 | n/a | n/a |
| SANTA CRUZ | 34 | $547,500 | $735,250 | -25.54% |
| SCOTTS VALLEY | 7 | $870,000 | $845,000 | 2.96% |
| SOQUEL | 2 | $390,000 | $610,000 | -36.07% |
| WATSONVILLE | 50 | $305,000 | $396,000 | -22.98% |
